<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belton Blog</title>
	<atom:link href="http://thebeltongroup.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeltongroup.ca/blog</link>
	<description>An Ample Portion of Observations, Relationships, Ideas &#38; Success...</description>
	<lastBuildDate>Fri, 25 Jan 2013 11:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Social Manifesto</title>
		<link>http://thebeltongroup.ca/blog/2013/01/social-manifesto/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/social-manifesto/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:24:27 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6022</guid>
		<description><![CDATA[<p><img width="231" height="218" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/images.jpg" class="attachment-medium wp-post-image" alt="images" /></p>Let your brand LIVE.  Be Real. Be Social. Talk about what you are actually passionate about. Listen to what people actually care about. Listen. Then listen again. If you don’t like the conversation, change it. Trust your opinion. Do the hard work. Think before you share. Share what you think. Discover real people. Build lasting [...]]]></description>
				<content:encoded><![CDATA[<p><img width="231" height="218" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/images.jpg" class="attachment-medium wp-post-image" alt="images" /></p><div class="page-restrict-output"><p><em><img class="alignright size-full wp-image-6023" alt="images" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/images.jpg" width="231" height="218" />Let your brand LIVE. </em></p>
<p><em>Be Real. Be Social. Talk about what you are actually passionate about. Listen to what people actually care about. Listen. Then listen again. If you don’t like the conversation, change it. Trust your opinion. Do the hard work. Think before you share. Share what you think. Discover real people. Build lasting relationships. Stop the selling. Start the giving. Don’t wait. Say it now. Be part of the conversation. Have a point of view. Get straight to the point. Be fascinating by being authentic. Share something you have learned. Thank someone today for teaching. Start doing what you are passionate about. Open your mind to something new. Ask someone what they care about. Share your passion. Start a movement. Social is about the people you meet and what you create together. So, create something. Live a social life.</em></p>
<p>I read this manifesto on Splash Media&#8230;I only wish I&#8217;d wrote it.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/social-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winners and Losers of Social Media in 2012 [Infographic]</title>
		<link>http://thebeltongroup.ca/blog/2013/01/the-winners-and-losers-of-social-media-in-2012-infographic/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/the-winners-and-losers-of-social-media-in-2012-infographic/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:22:02 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Digital Intelligence]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6019</guid>
		<description><![CDATA[<p><img width="118" height="300" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/social_media_2012_report_cards-118x300.jpg" class="attachment-medium wp-post-image" alt="social_media_2012_report_cards" /></p>This is a great infographic shared on &#8220;Social Mouths&#8220;&#8230; 2012 was indeed a crazy year in social media. If you think about it, every single network went through some kind of transformation such as launching new features, dropping others and even major updates to their interfaces in order to increase engagement.  This is a very [...]]]></description>
				<content:encoded><![CDATA[<p><img width="118" height="300" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/social_media_2012_report_cards-118x300.jpg" class="attachment-medium wp-post-image" alt="social_media_2012_report_cards" /></p><div class="page-restrict-output"><p>This is a great infographic shared on &#8220;<a href="http://socialmouths.com/blog/2013/01/10/the-winners-and-losers-of-social-media-in-2012-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Socialmouths+%28SocialMouths%29&amp;utm_content=Google+Reader" target="_blank">Social Mouths</a>&#8220;&#8230;</p>
<p><em>2012 was indeed a crazy year in social media.</em></p>
<p><em>If you think about it, every single network went through some kind of transformation such as launching new features, dropping others and even major updates to their interfaces in order to increase engagement.</em></p>
<p><em> This is a very cool infographic from the guys at <a href="http://www.pardot.com/" target="_blank">Pardot</a>, assigning a grade to different aspects to determine which networks are the winners and losers in 2012.</em></p>
<p><em>In my opinion, 2012 has a positive balance for each one of the networks included in the infographic, maybe with the exception of Facebook that went public with very high expectations and disappointed.</em></p>
<p><em>But to me there is one obvious winner in 2012 and it’s not included here. Instagram. <a title="The Instagram issue with its new TOS" href="http://socialmouths.com/blog/2012/12/21/instagram-the-beginning-of-the-end-and-the-alternatives-to-replace-it/" target="_blank">Forget the recent TOS issue</a>, the network went from approximately 15 million users to 100 million in 7 months and was sold for a cool billion. The most important thing about Instagram is the penetration in the next generation.</em></p>
<p><em>Other than that, Twitter appears to be the most solid one of the bunch with excellent grades in Growth, Users and ROI. I’m not surprised, I believe Twitter will be bigger than Facebook.</em></p>
<p><img class="aligncenter size-full wp-image-6020" alt="social_media_2012_report_cards" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/social_media_2012_report_cards.jpg" width="600" height="1513" /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/the-winners-and-losers-of-social-media-in-2012-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blogs Are A Basic Necessity for Small Businesses</title>
		<link>http://thebeltongroup.ca/blog/2013/01/why-blogs-are-a-basic-necessity-for-small-businesses/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/why-blogs-are-a-basic-necessity-for-small-businesses/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:19:16 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6016</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/Small-business-300x225.jpg" class="attachment-medium wp-post-image" alt="Small-business-300x225" /></p>A great post for our ever-favourite, Heidi Cohen, Actionable Marketing Expert&#8230;.. By their nature small businesses are small. This means you have limited employees or budget for extra stuff (Read: anything beyond the basics of running your day-to-day business). Further, as an owner, your time is one of your most limited resources. You must understand [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/Small-business-300x225.jpg" class="attachment-medium wp-post-image" alt="Small-business-300x225" /></p><div class="page-restrict-output"><p><img class="alignright size-full wp-image-6017" alt="Small-business-300x225" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/Small-business-300x225.jpg" width="300" height="225" />A great post for our ever-favourite, Heidi Cohen, Actionable Marketing Expert&#8230;..</p>
<p><em>By their nature small businesses are small. This means you have limited employees or budget for extra stuff (Read: anything beyond the basics of running your day-to-day business). Further, as an owner, your time is one of your most limited resources. You must understand that every choice to do something is a choice not to do something else. </em></p>
<h4><em>Three reasons a good blog supports your small business with limited time investment:  <a href="http://heidicohen.com/why-blogs-are-a-basic-necessity-for-small-businesses/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29&amp;utm_content=Google+Reader#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">[READ MORE]</a></em></h4>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/why-blogs-are-a-basic-necessity-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Starved? How to Keep Meetings Short</title>
		<link>http://thebeltongroup.ca/blog/2013/01/time-starved-how-to-keep-meetings-short/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/time-starved-how-to-keep-meetings-short/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:16:07 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Idea News]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6012</guid>
		<description><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/time-starved-keep-meetings-short-300x191.jpg" class="attachment-medium wp-post-image" alt="time-starved-keep-meetings-short" /></p>Time Starved?  Any hints to shorten meetings are worth sharing&#8230;..from The Entrepreneur Time is often the enemy of entrepreneurs. Countless lengthy troubleshooting meetings take away from the strategic planning needed to stay on the right track. It doesn&#8217;t have to be this way. Over the years, I&#8217;ve developed a method to keep status-update meetings as [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/time-starved-keep-meetings-short-300x191.jpg" class="attachment-medium wp-post-image" alt="time-starved-keep-meetings-short" /></p><div class="page-restrict-output"><p><img class="alignright size-full wp-image-6013" alt="time-starved-keep-meetings-short" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/time-starved-keep-meetings-short.jpg" width="330" height="211" />Time Starved?  Any hints to shorten meetings are worth sharing&#8230;..from The Entrepreneur</p>
<p><em>Time is often the enemy of entrepreneurs. Countless lengthy troubleshooting meetings take away from the strategic planning needed to stay on the right track.</em></p>
<p><em>It doesn&#8217;t have to be this way.</em></p>
<p><em>Over the years, I&#8217;ve developed a method to keep status-update <a href="http://www.entrepreneur.com/topic/meetings">meetings</a> as short as five minutes.</em></p>
<p><em>I call it the &#8220;five-minute stand-up,&#8221; and it&#8217;s about the questions that I expect an employee to have answers to if he or she stops me between meetings to give me an update.</em></p>
<p><a href="http://www.entrepreneur.com/article/225481" target="_blank">[READ MORE]</p>
<p></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/time-starved-how-to-keep-meetings-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Motivate Creative Employees</title>
		<link>http://thebeltongroup.ca/blog/2013/01/how-to-motivate-creative-employees/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/how-to-motivate-creative-employees/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:13:27 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Idea News]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6009</guid>
		<description><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/motivate-creative-employees-300x191.jpg" class="attachment-medium wp-post-image" alt="motivate-creative-employees" /></p>This is a good article from &#8220;The Daily Dose&#8221; on motivating creative employee&#8217;s&#8230;it can be a struggle for anyone in the creative business, from marketing to fashion&#8230;.. Your company is filled with creative employees. Some of them are easy to pinpoint and many others are brimming with untapped potential that can help your business thrive [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/motivate-creative-employees-300x191.jpg" class="attachment-medium wp-post-image" alt="motivate-creative-employees" /></p><div class="page-restrict-output"><p><img class="alignleft size-full wp-image-6010" alt="motivate-creative-employees" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/motivate-creative-employees.jpg" width="330" height="211" />This is a good article from &#8220;The Daily Dose&#8221; on motivating creative employee&#8217;s&#8230;it can be a struggle for anyone in the creative business, from marketing to fashion&#8230;..</p>
<p><em>Your company is filled with <a href="http://www.entrepreneur.com/topic/creativity">creative employees</a>. Some of them are easy to pinpoint and many others are brimming with untapped potential that can help your business thrive in an ever-changing market. Many companies unintentionally hinder creativity, so learning how to motivate creative employees can give you an advantage over your competition.</em></p>
<p><a href="http://www.entrepreneur.com/blog/225451" target="_blank">[READ MORE]</a></p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/how-to-motivate-creative-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Build Consumer Trust</title>
		<link>http://thebeltongroup.ca/blog/2013/01/ways-to-build-consumer-trust-3/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/ways-to-build-consumer-trust-3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 12:12:15 +0000</pubDate>
		<dc:creator>Amber Gilliss</dc:creator>
				<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6007</guid>
		<description><![CDATA[<p><img width="251" height="201" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/images1.jpg" class="attachment-medium wp-post-image" alt="images" /></p>Think of a brand you love &#8212; one you&#8217;d trust with your personal information, recommend to your friends, and loyally choose over a similar brand. As an entrepreneur in a skeptical market, creating that sense of trust takes an ongoing commitment to integrity. &#8220;The biggest challenge is the so-called fragility of trust,&#8221; says Roderick Kramer, [...]]]></description>
				<content:encoded><![CDATA[<p><img width="251" height="201" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/images1.jpg" class="attachment-medium wp-post-image" alt="images" /></p><div class="page-restrict-output"><p><a href="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/images1.jpg"><img class="alignleft size-full wp-image-5644" title="images" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/images1.jpg" alt="" width="251" height="201" /></a>Think of a brand you love &#8212; one you&#8217;d trust with your personal information, recommend to your friends, and loyally choose over a similar brand. As an entrepreneur in a skeptical market, creating that sense of trust takes an ongoing commitment to integrity.</p>
<p>&#8220;The biggest challenge is the so-called fragility of trust,&#8221; says Roderick Kramer, a professor of organizational behavior at Stanford University. &#8220;Trust is hard-won and easily lost.&#8221;</p>
<p>To build trust, your customers need to believe three things about your company:</p>
<p>1. You have their best interests at heart.<br />
2. You are capable of delivering on your promises.<br />
3. You are honest and authentic.</p>
<p>To earn loyal customers who trust your brand, try these three techniques:<br />
<strong></strong></p>
<p><strong>1. Focus on doing your job well.</strong> Most companies worry far too much about whether or not they are trusted. Instead, spend your energy delivering on what you&#8217;ve promised. Management has to be committed to ′walking the talk′ in every transaction.</p>
<p><strong>2. Be transparent about mistakes.</strong> People naturally prefer to hide mistakes, but you want to be as direct and open as possible. Any sense of secrecy, concealment, or dishonesty will undermine the public’s trust. When you make a mistake, own up to it immediately, share what you’re doing to correct it, and follow through.</p>
<p><strong>3. Stay vigilant over time.</strong> Building trust is not a one-time deal, you have to prove yourself every time the customer uses your product. Trust-building and maintenance take vigilance and sustained effort. Once you have it, you can’t rest on your laurels.</p>
<p>If you’re wondering whether the effort is worth it, think of it this way: Delivering on your promise is your business. If you don’t deliver, there’s no tagline that fixes it.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/ways-to-build-consumer-trust-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet, a Decade Later [infographic]</title>
		<link>http://thebeltongroup.ca/blog/2013/01/the-internet-a-decade-later-infographic/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/the-internet-a-decade-later-infographic/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:09:24 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Digital Intelligence]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=6004</guid>
		<description><![CDATA[<p><img width="18" height="300" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/a_decade_later-18x300.gif" class="attachment-medium wp-post-image" alt="a_decade_later" /></p>A great infographic from Daily Infographic&#8230;.. The times they are a-changin. Ten years ago, in 2002, as a young middle schooler, I would sit on my parent’s computer waiting for the dial-up internet to, well, dial. Now, in early 2013, I sit on my laptop typing away on the internet. Which moves faster than light. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="18" height="300" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/a_decade_later-18x300.gif" class="attachment-medium wp-post-image" alt="a_decade_later" /></p><div class="page-restrict-output"><p>A great infographic from Daily Infographic&#8230;..</p>
<p><em>The times they are a-changin. Ten years ago, in 2002, as a young middle schooler, I would sit on my parent’s computer waiting for the dial-up internet to, well, dial. Now, in early 2013, I sit on my laptop typing away on the internet. Which moves faster than light. Today, there are 27.7 billion internet users, 555 million websites and pages load in a meager 6 seconds.</em></p>
<p><em>What difference does a decade make? A decade can change everything. The scene has changed and businesses have adapted. Well, they have adapted or crashed and burned. Companies who refuse to embrace the digital age have struggled. As the internet adapts, smart companies stay ahead of the curve and use the advancements to their advantage. Stay connected, stay relevant. Here’s to another ten years, full of progress!</em></p>
<p><img class="aligncenter size-full wp-image-6005" alt="a_decade_later" src="http://thebeltongroup.ca/blog/wp-content/uploads/2013/01/a_decade_later.gif" width="800" height="12864" /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/the-internet-a-decade-later-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stop Over Thinking and Get Things Done</title>
		<link>http://thebeltongroup.ca/blog/2013/01/how-to-stop-over-thinking-and-get-things-done-2/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/how-to-stop-over-thinking-and-get-things-done-2/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:27:31 +0000</pubDate>
		<dc:creator>The Belton Group</dc:creator>
				<category><![CDATA[Point B]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=5998</guid>
		<description><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/stop-overthinking-get-things-done-300x191.jpg" class="attachment-medium wp-post-image" alt="stop-overthinking-get-things-done" /></p>A great article from Entrepreneur.com on how to &#8220;Get things done&#8221;&#8230; When you face a big decision in your business, it&#8217;s easy to start over thinking. As we debate the pros and cons, we often get stuck rehashing the same arguments in lieu of making a choice. Effective leaders develop the confidence to take decisive [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="191" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/10/stop-overthinking-get-things-done-300x191.jpg" class="attachment-medium wp-post-image" alt="stop-overthinking-get-things-done" /></p><div class="page-restrict-output"><p><a href="http://www.coveybasics.com/blog/wp-content/uploads/2012/10/stop-overthinking-get-things-done.jpg"><img class="alignleft size-medium wp-image-1250" title="stop-overthinking-get-things-done" alt="" src="http://www.coveybasics.com/blog/wp-content/uploads/2012/10/stop-overthinking-get-things-done-300x191.jpg" width="300" height="191" /></a>A great article from Entrepreneur.com on how to &#8220;Get things done&#8221;&#8230;</p>
<p><em>When you face a big decision in your business, it&#8217;s easy to start over thinking. As we debate the pros and cons, we often get stuck rehashing the same arguments in lieu of making a choice. Effective leaders develop the confidence to take decisive action, a skill that <a href="http://www.entrepreneur.com/topic/productivity" target="_blank">makes them more productive</a>.</em></p>
<p><a href="http://www.entrepreneur.com/blog/224784?cam=Dev&amp;ctp=Carousel&amp;cdt=13&amp;cdn=224784" target="_blank">[READ MORE]</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/how-to-stop-over-thinking-and-get-things-done-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Elements Every Brand Needs</title>
		<link>http://thebeltongroup.ca/blog/2013/01/trust-elements-every-brand-needs-2/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/trust-elements-every-brand-needs-2/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:24:42 +0000</pubDate>
		<dc:creator>Amber Gilliss</dc:creator>
				<category><![CDATA[Digital Intelligence]]></category>
		<category><![CDATA[Relationship Marketing]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=5992</guid>
		<description><![CDATA[<p><img width="300" height="223" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/07/About-The-Trust-Factor-2012-e1343187324332-300x223.png" class="attachment-medium wp-post-image" alt="About-The-Trust-Factor-2012-e1343187324332" /></p>Trust is a critical element for consumers, without it you can’t enter a consumer’s product consideration set. As an integral part of content marketing and social media, trust is the filter through which consumers evaluate brand and product information. This is even more important in light of the fact that consumers don’t trust advertising! When it comes [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="223" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/07/About-The-Trust-Factor-2012-e1343187324332-300x223.png" class="attachment-medium wp-post-image" alt="About-The-Trust-Factor-2012-e1343187324332" /></p><div class="page-restrict-output"><p><strong>Trust</strong> is a critical element for consumers, without it you can’t enter a consumer’s product consideration set. As an integral part of <strong>content marketing</strong> and <strong>social media</strong>, trust is the filter through which consumers evaluate brand and product information. This is even more important in light of the fact that consumers don’t trust advertising!</p>
<p>When it comes to consumer trust, making use of content marketing resources without a hint of promotion is a necessity. Here are five findings from the  <a href="http://www.advertiseonabout.com/wp-content/uploads/2012/07/AboutTheTrustFactor.pdf" target="_blank">2012 US research by About.com and Latitude Research</a> to support this point. Of the more than 1500 Americans surveyed:</p>
<ul>
<li>
<h4>84% won’t consider a product that doesn’t pass their trust standards.</h4>
</li>
<li>
<h4>71% don’t trust a brand that doesn’t provide promotion-free information.</h4>
</li>
<li>
<h4>83% trust brands that offer resources through the entire purchase cycle.</h4>
</li>
<li>
<h4>82% aggregate and check information veracity.</h4>
</li>
<li>
<h4>62% trust brands that help them use purchased products better.</h4>
</li>
</ul>
<p><a href="http://thebeltongroup.ca/blog/wp-content/uploads/2012/07/About-The-Trust-Factor-2012-e1343187324332.png"><img class="alignright size-medium wp-image-5090" title="About-The-Trust-Factor-2012-e1343187324332" alt="" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/07/About-The-Trust-Factor-2012-e1343187324332-300x223.png" width="300" height="223" /></a>To ensure your content marketing builds trust, here are <strong>the ten trust attributes</strong> as ranked by consumers, based on the 2012 US research by About.com and Latitude Research.</p>
<ol>
<li><strong>Accuracy. </strong>Don’t give consumers misleading or false information since they’re going to check it against other sources such as consumer reviews and their social network.<strong> Actionable Marketing Question to Ask:</strong>  Is your information valuable and can it be verified by other sources?</li>
<li><strong>Transparency</strong>. In today’s social media savvy world, it’s critical for businesses to be open in their dealings with their customers. <strong>Actionable Marketing Question to Ask:</strong> Are your organization’s motives clear to consumers? Can they tell when you’re truly trying to help them, not sell them?</li>
<li><strong>Expertise. </strong>Be recognized in your field and share it with your prospects, customers and the public. <strong>Actionable Marketing Question to Ask: </strong>Does your organization have authority in your category? Does the information you share provide value for your prospects and consumers?</li>
<li><strong>Choice. </strong>Offer customers different alternatives based on their needs. No one wants to feel forced into having only one option.<strong> Actionable Marketing Question to Ask:</strong> Does your organization offer choices and different solutions? In other words, do you appreciate consumers’ purchase process?</li>
<li><strong>Awareness. Actionable Marketing Question to Ask:</strong>  What’s the experience of other consumers and their social connections?</li>
<li><strong>Relevance. Actionable Marketing Question to Ask:</strong> Is the information your organization provides consumers on a specific topic or product pertinent? Does it take into consideration the consumer’s needs?</li>
<li><strong>Fairness</strong>. <strong>Actionable Marketing Question to Ask:</strong>  Do you offer information that provides the positives and negatives of different products or solutions?</li>
<li><strong>Format. </strong>When your audience is overwhelmed with information, it’s critical to ensure that they can quickly find the facts they want and need. This translates to findability on search and the use of bolding and outlining. Don’t forget your target consumer may be getting the content on the go via a mobile device (smartphone or tablet.)<strong> Actionable Marketing Question to Ask:</strong>  Is your information and content easy to find and quick to consume?</li>
<li><strong>Relatability. </strong>Offer information that consumers can understand. Skip the gibberish and write in plain English<strong>. </strong>Treat your audience with respect<strong>. Actionable Marketing Question to Ask:</strong>  Does your organization relate to consumers’ points of view and respect them?</li>
<li><strong>Exclusivity. </strong>Realize that consumers want to be recognized. They want to feel that they’re special to you. Think in terms of how you can tailor your sales process to meet their needs, not yours!<strong> Actionable Marketing Question to Ask:</strong>  Do you give consumers special benefits in the form of discounts or other offerings?</li>
</ol>
<p>As a marketer, the best way to win consumers is to build trust through the use of content marketing and social media. Ideally, provide prospects with the information they want and need at every step of the purchase cycle including customer reviews, both the good and the bad.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/trust-elements-every-brand-needs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Means Team Work</title>
		<link>http://thebeltongroup.ca/blog/2013/01/social-media-means-team-work-3/</link>
		<comments>http://thebeltongroup.ca/blog/2013/01/social-media-means-team-work-3/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:23:53 +0000</pubDate>
		<dc:creator>Amber Gilliss</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thebeltongroup.ca/blog/?p=5990</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/11/Teamwork-300x199.jpeg" class="attachment-medium wp-post-image" alt="Teamwork-300x199" /></p>This is a great post from one of my favorite social media experts, Heidi Cohen.  Team work is key to creating and participating in any social media communication.  Take a moment and read Heidi&#8217;s tips&#8230; Social media must be integrated across your organization in order to effectively leverage your employees’ strengths. This requires strong teamwork [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="199" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/11/Teamwork-300x199.jpeg" class="attachment-medium wp-post-image" alt="Teamwork-300x199" /></p><div class="page-restrict-output"><p><a href="http://thebeltongroup.ca/blog/wp-content/uploads/2012/11/Teamwork-300x199.jpeg"><img class="alignleft size-full wp-image-5758" title="Teamwork-300x199" src="http://thebeltongroup.ca/blog/wp-content/uploads/2012/11/Teamwork-300x199.jpeg" alt="" width="300" height="199" /></a>This is a great post from one of my favorite social media experts, Heidi Cohen.  Team work is key to creating and participating in any social media communication.  Take a moment and read Heidi&#8217;s tips&#8230;</p>
<p><em><strong>Social media</strong> must be integrated across your organization in order to effectively leverage your employees’ strengths. This requires strong teamwork that breaks down the corporate silos and creates cross-functional partnerships. Getting social media to work in large organizations means understanding and meeting these three requirements.</em></p>
<p><a href="http://heidicohen.com/how-to-build-your-social-media-team/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29&amp;utm_content=Google+Reader#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">[READ MORE]</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://thebeltongroup.ca/blog/2013/01/social-media-means-team-work-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
